top of page

LIST OF TESTS
Sort by
LABORATORIO | TIPOLOGIA PROVA | NOME PROVA | NORMA | ACCREDITATA | NOTE |
|---|---|---|---|---|---|
Chemical laboratory | Analytical techniques | Accelerated Solvent Extraction (ASE) | ASE | NO | All materials |
Physical-chemical laboratory | Aging | Accelerated aging in a climatic chamber | Internal method | NO | |
Physical-chemical laboratory | Aging | Accelerated aging in hot or cold environments | Internal method | NO | |
Physical-chemical laboratory | Aging | Accelerated aging of external automotive components using a Xenon lamp | SAE J2527 / PV3929 / PV3930 | NO | |
Physical-chemical laboratory | Aging | Accelerated aging of interior automotive components using a Xenon lamp | SAE J2412 / PV1303 | NO | |
Physical-chemical laboratory | Aging | Accelerated aging of paints and coatings using a Xenon lamp | ISO 16474-2 | NO | |
Physical-chemical laboratory | Aging | Accelerated aging of plastic materials for indoor applications using a Xenon lamp | ASTM D4459 | NO | |
Physical-chemical laboratory | Aging | Accelerated aging of plastic materials for outdoor applications using a Xenon lamp | ASTM D2565 | NO | |
Physical-chemical laboratory | Aging | Accelerated aging using a xenon arc | ISO 4892-2 / ASTM G155 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Airtightness testing of non-pressurized piping systems | UNI EN ISO 13255 | YES | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Apparent density | UNI EN 1602 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | BCT (Box Compression Test) | BCT / ASTM D642 | NO | |
Mechanical laboratory | Specific tests for floating wings | Checking the flow rate consistency | ISO 9261 – par. 9.1 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Checking the integrity of a valve after an external impact | EN 1705 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Checking the opacity of pipes and fittings | ISO 7868 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Checking the tightness of joints with elastomeric ring gasket | UNI EN ISO 13259 | YES | |
Chemical laboratory | Tests in accordance with EU Directive 2024/2184 on contact with drinking water | Color | EN ISO 7887:2011 | PENDING ACCREDITATION | all materials where applicable |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Crack propagation resistance under cyclic loading (CRB) | ISO 18489 | YES | |
Physical-chemical laboratory | Physical-mechanical tests | Cross-hatching test for evaluating the resistance of paints and varnishes to detachment from substrates | ISO 2409 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Dart Drop Impact Test for determining the impact resistance of packaging materials such as plastic films, laminates and paper by means of a dart falling freely from a certain height | ISO 7765-1 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Decohesion test of electro-welded PE products with a diameter greater than 90 mm - tensile | ISO 13954 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Decohesion test of electrowelded PE products - compression/crushing | ISO 13955 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Decohesion test of electrowelded PE products - saddles | ISO 13956 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of Charpy impact characteristics | UNI EN ISO 179-1 | YES | |
Physical-chemical laboratory | Mechanical rubber testing | Determination of IRHD hardness of vulcanized or thermoplastic rubber | ISO 48-2 / ASTM D1415 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of Izod impact resistance | UNI EN ISO 180 | YES | |
Physical-chemical laboratory | Rubber rheology | Determination of Mooney viscosity and pre-curing characteristics | ISO 289-1 / ASTM D1646 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of PVC Content | UNI EN 1905 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of Tensile Properties - Polyolefin (PE) Pipes | UNI EN ISO 6259-3 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of Tensile Properties - Polyvinyl Chloride (PVC) Pipes | UNI EN ISO 6259-2 | NO | |
Physical-chemical laboratory | Thermal tests | Determination of Vicat softening temperature (VST) | UNI EN ISO 306 | NO | |
Physical-chemical laboratory | Rubber abrasion | Determination of abrasion resistance using a DIN abrasimeter | ISO 4649 / DIN 53516 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Rubber-fabric/metal adhesion | Determination of adhesion strength | ASTM D429 / ISO 813 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Materials characterization | Determination of ash in muffle furnaces for the detection of mineral fillers and glass fiber | UNI EN ISO 3451-1 | NO | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of bending behavior | UNI EN 12089 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of carbon dioxide permeability (CO₂TR) of 3D packaging/containers | ASTM F2476* | NO | *Compatibility of the sample to be checked |
Physical-chemical laboratory | Physical-mechanical tests | Determination of carbon dioxide permeability (CO₂TR) of films and flat materials | ASTM F2476 | NO | Flat auditions |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of chlorine content | UNI EN ISO 1158 | NO | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of compressive behavior | UNI EN 826 / UNI EN ISO 29469 | YES | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of compressive properties (strength/elastic modulus) | UNI EN ISO 604 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of density | UNI EN ISO 1183-1 Method A | YES | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of dimensional stability under constant and standardized laboratory conditions (temperature 23 °C/relative humidity 50%) | UNI EN 1603 | NO | |
Physical-chemical laboratory | Rubber resilience | Determination of elastic rebound (Rebound resilience) | ISO 4662 / ASTM D1054 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Chemical tests | Determination of extractable substances from organic solvents (by liquid chromatography, HPLC or gas chromatography GC-MS-MS) | HPLC / GC-MS-MS | NO | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of flatness | UNI EN 825 / UNI EN ISO 29468 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of flexural properties (strength/modulus of elasticity) | UNI EN ISO 178 | NO | |
Physical-chemical laboratory | Dynamic compression | Determination of heat build-up and dynamic fatigue | ISO 4666-3 / ASTM D623 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes | Determination of internal pressure resistance of notched PVC-A, PVC-HI, PVC-M pipes | PAS 27 - Annex E | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of long-term hydrostatic resistance | UNI EN ISO 9080 | YES | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of long-term water absorption by immersion | UNI EN 12087 / UNI EN ISO 16535 | YES | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of longitudinal shrinkage (Shrinkage of Plastic Film and Sheeting) | ASTM D2732 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of longitudinal shrinkage of thermoplastic pipes | UNI EN ISO 2505 | YES | |
Physical-chemical laboratory | Low temperature properties | Determination of low-temperature stiffening (Gehman test) | ISO 1432:2021 / ASTM D1053 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of orthogonality | UNI EN 824 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of oxygen permeability (OTR) of 3D packaging/containers | ASTM F1307 | NO | Rigid or flexible packaging |
Physical-chemical laboratory | Physical-mechanical tests | Determination of oxygen permeability (OTR) of films and flat materials | ASTM F2622 / ASTM D3985 | NO | Flat auditions |
Chemical laboratory | Tests in accordance with EU Directive 2024/2184 on contact with drinking water | Determination of relevant substances | Internal method | NO | all materials where applicable |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of resistance to stress cracking | UNI 10207 | NO | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of shear behavior | UNI EN 12090 | NO | |
Physical-chemical laboratory | Flexometry | Determination of shear growth and bending fatigue | ISO 132 / ASTM D813 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes | Determination of short-term negative pressure tightness of PVC-A, PVC-HI, PVC-M | PAS 27 - Annex G | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of strain hardening modulus (SHT) | ISO 18488 | YES | |
Physical-chemical laboratory | Electrical properties of rubber | Determination of surface and volume resistivity | ASTM D257 / IEC 60093 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Mechanical rubber testing | Determination of tear resistance of vulcanized or thermoplastic rubber | ISO 34-1 / ASTM D624 | NO | |
Physical-chemical laboratory | Relaxation test | Determination of tensile force relaxation | ISO 3384-2:2019 / ISO 6914:2021 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Physical-mechanical tests | Determination of tensile properties (load-elongation/elastic modulus) | UNI EN ISO 527-1 / UNI EN ISO 527-2 / UNI EN ISO 527-3 | YES | |
Physical-chemical laboratory | Mechanical rubber tests | Determination of tensile properties of vulcanized or thermoplastic rubber | ISO 37 / ASTM D412 | NO | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of tensile strength perpendicular to the faces | UNI EN 1607 | YES | |
Physical-chemical laboratory | Mechanical rubber testing | Determination of the Shore hardness of vulcanized or thermoplastic rubber | ISO 48-4 / ASTM D2240 | NO | |
Mechanical laboratory | Specific tests for PVC windows and doors | Determination of the Vicat softening temperature (VST) of PVC windows and doors | UNI EN ISO 306 | NO | |
Mechanical laboratory | Specific tests for pipes | Determination of the adhesion of multilayer pipe layers | ISO 17454 | NO | |
Mechanical laboratory | Specific tests for PVC windows and doors | Determination of the appearance of PVC window frames after exposure to 150 °C | UNI EN 478 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the axial and circumferential orientation factor | UNI EN 17176-2 | NO | |
Mechanical laboratory | Specific tests for PVC windows and doors | Determination of the bending properties of PVC windows and doors | UNI EN ISO 178 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the circumferential shrinkage of thermoplastic pipes | UNI EN ISO 2505 | NO | |
Physical-chemical laboratory | Mechanical rubber testing | Determination of the compression set of vulcanized or thermoplastic rubber | ISO 815-1 / ASTM D395 Method B | NO | |
Mechanical laboratory | Specific tests for glass fibre reinforced pipes | Determination of the deflection of GRF (Glass-reinforced pipes) | ISO 10466 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the degree of cross-linking of Pex | UNI EN ISO 10147:2013 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the degree of gelation - Differential scanning calorimetry (D.S.C.) analysis (B-onset temperature) | ISO 18373-1 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the degree of gelation - Resistance to dichloromethane at a specific temperature | UNI EN ISO 9852 | NO | |
Physical-chemical laboratory | Chemical tests | Determination of the effect of immersion in chemical liquids | Internal method | NO | |
Physical-chemical laboratory | Chemical resistance of rubber | Determination of the effect of liquids on vulcanizates | ISO 1817:2015 / ASTM D471 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for floating wings | Determination of the flow exponent | ISO 9261 – par. 9.3 | NO | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of the hardness of a coating by pencil testing | ISO 15184 / ASTM D3363 | NO | |
Mechanical laboratory | Specific tests for PVC windows and doors | Determination of the hot shrinkage of PVC windows and doors | UNI EN 479 | NO | |
Mechanical laboratory | Specific tests for glass fibre reinforced pipes | Determination of the initial longitudinal tensile strength of GRF (Glass-reinforced pipes) | ISO 8513 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Thermal tests | Determination of the load bending temperature (HDT) | UNI EN ISO 75-1 / UNI EN ISO 75-2 | NO | |
Physical-chemical laboratory | Low temperature properties | Determination of the low-temperature embrittlement temperature | ISO 812:2017 / ASTM D2137 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Chemical tests | Determination of the moisture content of polymeric materials by titration (Karl Fischer) | UNI EN ISO 15512 Method B1 | NO | |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the opening, closing and operating torque of valves | ISO 8233 | NO | |
Physical-chemical laboratory | Physical properties of rubber | Determination of the relative density of vulcanized rubber | ISO 2781:2018 / ASTM D297 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Relaxation test | Determination of the relaxation of the compressive force | ISO 3384-1:2019 / ASTM D6147 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for glass fibre reinforced pipes | Determination of the ring stiffness of GRF (Glass-reinforced pipes) | ISO 7685 | NO | Currently available at an external partner laboratory |
Physical-chemical laboratory | Thermal properties of rubber | Determination of the shrinkage temperature TR | ISO 2921:2019 / ASTM D1329 | NO | Currently available at an external partner laboratory |
Mechanical laboratory | Specific tests for pipes, fittings, valves and systems | Determination of the slip ratio of pipes | ISO 9967 | YES | |
Physical-chemical laboratory | Physical-mechanical tests | Determination of the static and dynamic coefficient of friction of films or sheets | UNI EN ISO 8295 / ASTM D1894 | NO | |
Physical-mechanical tests | Determination of the yield or burst pressure of PE, PP, PA, PVC, PEX products, | Internal method | |||
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of thermal conductivity | UNI EN 12667 / UNI EN 12664 | YES | |
Physical-chemical laboratory | Specific tests for thermal insulation materials for buildings | Determination of thickness | UNI EN 823 / UNI EN ISO 29466 | NO | |
Mechanical laboratory | Specific tests for pipes | Determination of toughness by C-ring test of PVC-A, PVC-HI, PVC-M pipes | PAS 27 - Annex B | NO |
SUBSCRIBE
TO THE NEWSLETTER
bottom of page
